Staff work diligently to provide individualized assistance for families who are struggling to achieve and maintain self-sufficiency in Warren County.
Available from Nov. 1, 2025 to March 31, 2026
Ohioans with a household income at or below 175 percent of the federal poverty guidelines that are facing disconnection, have been disconnected, need to establish new service, need to pay to transfer service, or have less than a 25 percent supply of bulk fuel in their tank are eligible for the program.
For November 2025-March 2026, the income levels for households up to seven members are:
| Size of Household | 12-Month Income Limit | 30-Day Income Limit |
|---|---|---|
| 175% FPG | 175% FPG | |
| 1 | $27,387.50 | $2,251.03 |
| 2 | $37,012.50 | $3,042.12 |
| 3 | $46,637.50 | $3,833.22 |
| 4 | $56,262.50 | $4,624.32 |
| 5 | $65,887.50 | $5,415.41 |
| 6 | $75,512.50 | $6,206.51 |
| 7 | $85,137.50 | $6,977.60 |
| 8 | $94,762.50 | $7,786.70 |
For households with nine or more members, the income levels for 60% of the State Median Income (SMI) are:
| Size of Household | 12-Month Income Limit | 30-Day Income Limit |
|---|---|---|
| 60% SMI | 60% SMI | |
| 9 | $96,944 | $7,968.00 |
| 10 | $99,007 | $8,137.56 |
| 11 | $101,069 | $8,307.04 |
| 12 | $103,132 | $8,476.60 |
A household applying for HEAP must report total gross household income for the past 30 days (12 months preferred) for all members, except wage or salary income earned by dependent minors under 18 years old. Both homeowners and renters are eligible for assistance.
Call for any questions or additional information.